Flink specific model configuration
Parameter name | Importance | Type | Default value | Description |
---|---|---|---|---|
timeout | Medium | duration | 10s | Timeout for invocation of scenario part (including enrichers) |
asyncExecutionConfig.bufferSize | Low | int | 200 | Buffer size used for async I/O |
asyncExecutionConfig.workers | Low | int | 8 | Number of workers for thread pool used with async I/O |
asyncExecutionConfig.defaultUseAsyncInterpretation | Medium | boolean | true | Should async I/O be used by scenarios by default - if you don't use many enrichers etc. you may consider setting this flag to false |
checkpointConfig.checkpointInterval | Medium | duration | 10m | How often should checkpoints be performed by default |
checkpointConfig.minPauseBetweenCheckpoints | Low | duration | checkpointInterval / 2 | Minimal pause between checkpoints |
checkpointConfig.maxConcurrentCheckpoints | Low | int | 1 | Maximum concurrent checkpoints setting |
checkpointConfig.tolerableCheckpointFailureNumber | Low | int | Tolerable failed checkpoint setting | |
rocksDB.enable | Medium | boolean | true | Enable RocksDB state backend support |
rocksDB.incrementalCheckpoints | Medium | boolean | true | Should incremental checkpoints be used |
rocksDB.dbStoragePath | Low | string | Allows to override RocksDB local data storage | |
enableObjectReuse | Low | boolean | true | Should allow object reuse |
globalParameters.explicitUidInStatefulOperators | Low | boolean | true | Should consistent operator uuids be used |
globalParameters.useTypingResultTypeInformation | Low | boolean | true | Enables using Nussknacker additional typing information for state serialization. It makes serialization much faster, currently consider it as experimental |
globalParameters.forceSyncInterpretationForSyncScenarioPart | Low | boolean | true | Forces synchronous interpretation for scenario parts that does not contain any services (enrichers, processors). Applies for scenarios with async enabled |
TODO: KAFKA
Configuring exception handling
Exception handling can be customized using provided EspExceptionConsumer
. By default, there are two available:
BrieflyLogging
VerboselyLogging
More of them can be added with custom extensions. By default, basic error metrics are collected. If for some reason it's not desirable, metrics collector can be turned off withwithRateMeter: false
setting. When an exception is raised within a scenario, the handler usesWithExceptionExtractor
to determine if it should be consumed (viaEspExceptionConsumer
) or rethrown. A custom extractor can be provided and indicated with optionalexceptionExtractor
setting. When noexceptionExtractor
is set, handler usesDefaultWithExceptionExtractor
(same asexceptionExtractor: Default
).
Some handlers can have additional properties, e.g. built in logging handlers can add custom parameters to log. See example below.
exceptionHandler {
type: BrieflyLogging
withRateMeter: false
exceptionExtractor: SomeCustomExtractor
params: {
additional: "value1"
}
}
Out of the box, Nussknacker provides following ExceptionHandler types:
- BrieflyLogging - log error to Flink logs (on
info
level, with stacktrace ondebug
level) - VerboselyLogging - log error to Flink logs on
error
level, together with all variables (should be used mainly for debugging) - Kafka - send errors to Kafka topic, see common config for the details.